Deepfake in the lab
dc.contributor.author | Schmid, Philipp A. E. | |
dc.date.accessioned | 2022-06-07T13:18:03Z | |
dc.date.available | 2022-06-07T13:18:03Z | |
dc.date.issued | 2022-06-07 | |
dc.identifier.citation | Future Labs Live, Basel | en_US |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/1026 | |
dc.description.abstract | Beyond robotics: automation with AI From visual inspection to predictive quality Synthetic data generation: the breakthrough for AI in the lab | en_US |
dc.language.iso | en | en_US |
dc.subject | Deepfake | en_US |
dc.subject | Image processing | en_US |
dc.subject | AI | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Tools for life sciences | en_US |
dc.title | Deepfake in the lab | en_US |
dc.type | Conference | en_US |
dc.type.csemdivisions | Div-R | en_US |
dc.type.csemresearchareas | Data & AI | en_US |
dc.type.csemresearchareas | Industry 4.0 | en_US |
dc.type.csemresearchareas | Tools for Life Sciences | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.