Standardized and automated organoid workflows: from production to end-point analysis
dc.contributor.author | Boder-Pasche, Stéphanie | |
dc.date.accessioned | 2022-12-08T10:23:00Z | |
dc.date.available | 2022-12-08T10:23:00Z | |
dc.date.issued | 2022-08-24 | |
dc.identifier.citation | Standardized and automated organoid workflows: from production to end-point analysis | en_US |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/1068 | |
dc.language.iso | en | en_US |
dc.subject | Standardization; organoid; high-throughput; perfusion; sorting; bioprinting; micro-histology | en_US |
dc.title | Standardized and automated organoid workflows: from production to end-point analysis | en_US |
dc.type | Conference | en_US |
dc.type | CSEM Event | en_US |
dc.type.csemdivisions | Div-T | en_US |
dc.type.csemresearchareas | Tools for Life Sciences | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.