Fledermausohren und Fliegenaugen
dc.contributor.author | Russi, Mario | |
dc.contributor.author | Netsch, Christoph | |
dc.contributor.author | Steinecker, Alexander | |
dc.date.accessioned | 2022-12-22T08:22:59Z | |
dc.date.available | 2022-12-22T08:22:59Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | fmpro service | en_US |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/1092 | |
dc.description.abstract | Mit geschärften Sinnen und künstlicher Intelligenz lassen sich Maschinenfehler besser und leichter entdecken. | en_US |
dc.subject | Anomaliedetektion | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | AI | en_US |
dc.subject | Industrie 4.0 | en_US |
dc.subject | Predictive Maintenance | en_US |
dc.subject | Condition Based Monitoring | en_US |
dc.title | Fledermausohren und Fliegenaugen | en_US |
dc.type | Media | en_US |
dc.type.csemdivisions | Div-R | en_US |
dc.type.csemresearchareas | Industry 4.0 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.