Bottom-up and top-down approaches for identifying and mitigating electrical losses in silicon heterojunction solar cells
dc.contributor.author | Senaud, L. -L. | |
dc.contributor.author | Christmann, G. | |
dc.contributor.author | Antognini, L. | |
dc.contributor.author | Descoeudres, A. | |
dc.contributor.author | Geissbuhler, J. | |
dc.contributor.author | Boccard, M. | |
dc.contributor.author | Paviet-Salomon, B. | |
dc.date.accessioned | 2023-01-12T16:32:27Z | |
dc.date.available | 2023-01-12T16:32:27Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | IEEE Journal of Photovoltaics, 12(4), 906-914 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/1112 | |
dc.title | Bottom-up and top-down approaches for identifying and mitigating electrical losses in silicon heterojunction solar cells | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-V | |
dc.type.csemresearchareas | PV & Solar Buildings | |
dc.identifier.doi | doi:10.1109/JPHOTOV.2022.3176983 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.