Investigation on the origin of cardiogenic activity in electrical impedance tomography
dc.contributor.author | Braun, Fabian | |
dc.contributor.author | Proença, Martin | |
dc.contributor.author | Grychtol, Bartłomiej | |
dc.contributor.author | Adler, Andy | |
dc.contributor.author | Thiran, Jean-Philippe | |
dc.contributor.author | Solà, Josep | |
dc.contributor.author | Suarez-Sipmann, Fernando | |
dc.contributor.author | Böhm, Stephan. H. | |
dc.date.accessioned | 2021-06-04T14:52:14Z | |
dc.date.available | 2021-06-04T14:52:14Z | |
dc.date.issued | 2013-11-01 | |
dc.identifier.citation | ESICM2013, Paris (France) | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/34 | |
dc.title | Investigation on the origin of cardiogenic activity in electrical impedance tomography | |
dc.type | Proceedings Article | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Digital Health | |
dc.type.csemresearchareas | Other |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.