Screen-Printed Glucose Sensors Modified with Cellulose Nanocrystals (CNCs) for Cell Culture Monitoring
dc.contributor.author | Tang, Y. | |
dc.contributor.author | Petropoulos, K. | |
dc.contributor.author | Kurth, F. | |
dc.contributor.author | Gao, H. | |
dc.contributor.author | Migliorelli, D. | |
dc.contributor.author | Guenat, O. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2021-12-13T16:35:45Z | |
dc.date.available | 2021-12-13T16:35:45Z | |
dc.date.issued | 2020-07 | |
dc.identifier.citation | Biosensors-Basel, vol. 10 (9), p. 17, Sep 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/403 | |
dc.title | Screen-Printed Glucose Sensors Modified with Cellulose Nanocrystals (CNCs) for Cell Culture Monitoring | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Tools for Life Sciences | |
dc.type.csemresearchareas | Additive Manufacturing |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.