State-space models for building control: how deep should you go?
dc.contributor.author | Schubnel, B. | |
dc.contributor.author | Carrillo, R. E. | |
dc.contributor.author | Taddeo, P. | |
dc.contributor.author | Casals, L. C. | |
dc.contributor.author | Salom, J. | |
dc.contributor.author | Stauffer, Y. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2021-12-13T16:35:46Z | |
dc.date.available | 2021-12-13T16:35:46Z | |
dc.date.issued | 2020-11 | |
dc.identifier.citation | Journal of Building Performance Simulation, vol. 13 (6), pp. 707-719, Nov 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/422 | |
dc.title | State-space models for building control: how deep should you go? | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-V | |
dc.type.csemresearchareas | Digital Energy |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.