Smartphone-based optical blood pressure monitoring in the acute care setting: Accuracy compared to invasive blood pressure measurement
dc.contributor.author | Gregory, H. | |
dc.contributor.author | Jean, D. | |
dc.contributor.author | Raoul, S. | |
dc.contributor.author | Guillaume, B. | |
dc.contributor.author | Martin, P. | |
dc.contributor.author | Patrick, S. | |
dc.date.accessioned | 2021-12-13T16:36:09Z | |
dc.date.available | 2021-12-13T16:36:09Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Swiss Medical Weekly, pp. 3S-3S, Oct 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/429 | |
dc.title | Smartphone-based optical blood pressure monitoring in the acute care setting: Accuracy compared to invasive blood pressure measurement | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Digital Health |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.