Mid-infrared characterization and modelling of transparent conductive oxides
dc.contributor.author | Ananthanarayanan, D. | |
dc.contributor.author | Leon, J. J. D. | |
dc.contributor.author | Wong, J. | |
dc.contributor.author | Nicolay, S. | |
dc.contributor.author | Aberle, A. G. | |
dc.contributor.author | Ho, J. W. | |
dc.date.accessioned | 2021-12-13T16:36:09Z | |
dc.date.available | 2021-12-13T16:36:09Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Solar Energy, vol. 209, pp. 424-430, Oct 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/438 | |
dc.title | Mid-infrared characterization and modelling of transparent conductive oxides | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-V | |
dc.type.csemresearchareas | Energy Harvesting |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.