Outdoor performance of organic photovoltaics at two different locations: A comparison of degradation and the effect of condensation
dc.contributor.author | Soares, G. A. | |
dc.contributor.author | David, T. W. | |
dc.contributor.author | Anizelli, H. | |
dc.contributor.author | Miranda, B. | |
dc.contributor.author | Rodrigues, J. | |
dc.contributor.author | Lopes, P. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2021-12-13T16:36:09Z | |
dc.date.available | 2021-12-13T16:36:09Z | |
dc.date.issued | 2020-11 | |
dc.identifier.citation | Journal of Renewable and Sustainable Energy, vol. 12 (6), p. 9, Nov 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/439 | |
dc.title | Outdoor performance of organic photovoltaics at two different locations: A comparison of degradation and the effect of condensation | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-V | |
dc.type.csemresearchareas | Energy Harvesting |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.