Electrically Tunable Multicolored Filter Using Birefringent Plasmonic Resonators and Liquid Crystals
dc.contributor.author | Driencourt, L. | |
dc.contributor.author | Federspiel, F. | |
dc.contributor.author | Kazazis, D. | |
dc.contributor.author | Tseng, L. T. | |
dc.contributor.author | Frantz, R. | |
dc.contributor.author | Ekinci, Y. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2021-12-13T16:36:32Z | |
dc.date.available | 2021-12-13T16:36:32Z | |
dc.date.issued | 2020-02 | |
dc.identifier.citation | ACS Photonics, vol. 7 (2), pp. 444-453, Feb 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/451 | |
dc.title | Electrically Tunable Multicolored Filter Using Birefringent Plasmonic Resonators and Liquid Crystals | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Photonics |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.