Finite element modeling for analysis of electroluminescence and infrared images of thin-film solar cells
dc.contributor.author | Diethelm, M. | |
dc.contributor.author | Penninck, L. | |
dc.contributor.author | Regnat, M. | |
dc.contributor.author | Offermans, T. | |
dc.contributor.author | Zimmermann, B. | |
dc.contributor.author | Kirsch, C. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2021-12-13T16:36:32Z | |
dc.date.available | 2021-12-13T16:36:32Z | |
dc.date.issued | 2020-09 | |
dc.identifier.citation | Solar Energy, vol. 209, pp. 186-193, Oct 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/452 | |
dc.title | Finite element modeling for analysis of electroluminescence and infrared images of thin-film solar cells | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Photonics |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.