A microfluidic paper-based analytical device (?PAD) with smartphone readout forchlorpyrifos-oxon screening in human serum
dc.contributor.author | Tsagkaris, A.S. | |
dc.contributor.author | Migliorelli, D. | |
dc.contributor.author | Uttl, L. | |
dc.contributor.author | Filippini, D. | |
dc.contributor.author | Pulkrabova, J. | |
dc.contributor.author | Hajslova, J. | |
dc.date.accessioned | 2021-12-13T16:36:32Z | |
dc.date.available | 2021-12-13T16:36:32Z | |
dc.date.issued | 2020-08 | |
dc.identifier.citation | Talanta, 0, Aug 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/460 | |
dc.title | A microfluidic paper-based analytical device (?PAD) with smartphone readout forchlorpyrifos-oxon screening in human serum | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Tools for Life Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.