The benefits of carbon black, gold and magnetic nanomaterials for point-of-harvest electrochemical quantification of domoic acid
dc.contributor.author | Nelis, J. L. D. | |
dc.contributor.author | Migliorelli, D. | |
dc.contributor.author | Jafari, S. | |
dc.contributor.author | Generelli, S. | |
dc.contributor.author | Lou-Franco, J. | |
dc.contributor.author | Salvador, J. P. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2021-12-13T16:36:32Z | |
dc.date.available | 2021-12-13T16:36:32Z | |
dc.date.issued | 2020-02 | |
dc.identifier.citation | Microchimica Acta, vol. 187 (3), p. 11, Feb 2020. | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/461 | |
dc.title | The benefits of carbon black, gold and magnetic nanomaterials for point-of-harvest electrochemical quantification of domoic acid | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Tools for Life Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.