DRT-based modelling framework for Li-ion cells
dc.contributor.author | Iurilli, P. | |
dc.contributor.author | Brivio, C. | |
dc.contributor.author | Carrillo, R. E. | |
dc.contributor.author | Wood, V. | |
dc.date.accessioned | 2021-12-15T19:07:03Z | |
dc.date.available | 2021-12-15T19:07:03Z | |
dc.date.issued | 2021-10 | |
dc.identifier.citation | in 14th International Workshop on Impedance Spectroscopy, pp. 5 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/471 | |
dc.title | DRT-based modelling framework for Li-ion cells | |
dc.type | Proceedings Article | |
dc.type.csemdivisions | Div-V | |
dc.type.csemresearchareas | Energy Storage |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.