Neural Symbolic Regression that scales
dc.contributor.author | Biggio, L. | |
dc.contributor.author | Bendinelli, T. | |
dc.contributor.author | Neitz, A. | |
dc.contributor.author | Lucchi, A. | |
dc.contributor.author | Parascandolo, G. | |
dc.date.accessioned | 2021-12-15T19:07:29Z | |
dc.date.available | 2021-12-15T19:07:29Z | |
dc.date.issued | 2021-07 | |
dc.identifier.citation | in 38th International Conference on Machine Learning (ICML) 2021 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/475 | |
dc.title | Neural Symbolic Regression that scales | |
dc.type | Proceedings Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Data & AI | |
dc.identifier.doi | https://arxiv.org/abs/2106.06427 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.