Energym: A Building Model Library for Controller Benchmarking
dc.contributor.author | Scharnhorst, P. | |
dc.contributor.author | Schubnel, B. | |
dc.contributor.author | Boegli, M. | |
dc.contributor.author | Gorecki, T. | |
dc.contributor.author | Stauffer, Y. | |
dc.contributor.author | Fernández Bandera, C. | |
dc.contributor.author | Salom, J. | |
dc.contributor.author | Taddeo, P. | |
dc.contributor.author | Peppas, A. | |
dc.contributor.author | Politi, C. | |
dc.date.accessioned | 2021-12-15T19:07:29Z | |
dc.date.available | 2021-12-15T19:07:29Z | |
dc.date.issued | 2021-01 | |
dc.identifier.citation | Applied Sciences, vol. 11 (8), pp. 3518 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/483 | |
dc.title | Energym: A Building Model Library for Controller Benchmarking | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-V | |
dc.type.csemresearchareas | Digital Energy |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.