Evaluation of a cuffless watch-like sensor for 24-hour ambulatory blood pressure monitoring
dc.contributor.author | Rexhaj, E. | |
dc.contributor.author | Proença, M. | |
dc.contributor.author | Ambuehl, J. | |
dc.contributor.author | Bonnier, G. | |
dc.contributor.author | Lemay, M. | |
dc.date.accessioned | 2021-12-15T19:07:50Z | |
dc.date.available | 2021-12-15T19:07:50Z | |
dc.date.issued | 2021-08 | |
dc.identifier.citation | European Heart Journal, Volume 42, Issue Supplement 1, ehab724.2348 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/495 | |
dc.title | Evaluation of a cuffless watch-like sensor for 24-hour ambulatory blood pressure monitoring | |
dc.type | Proceedings Article | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Digital Health | |
dc.identifier.doi | 10.1093/eurheartj/ehab724.2348 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.