Highly sensitive electrochemical detection of the marine toxins okadaic acid and domoic acid with carbon black modified screen printed electrodes
dc.contributor.author | Nelis, J. L. D. | |
dc.contributor.author | Migliorelli , D. | |
dc.contributor.author | Mühlebach, L. | |
dc.contributor.author | Generelli, S. | |
dc.contributor.author | Stewart, L. | |
dc.contributor.author | Elliott, C. T. | |
dc.contributor.author | Campbell, K. | |
dc.date.accessioned | 2021-12-15T19:07:50Z | |
dc.date.available | 2021-12-15T19:07:50Z | |
dc.date.issued | 2021-02 | |
dc.identifier.citation | Talanta, vol. 228 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/506 | |
dc.title | Highly sensitive electrochemical detection of the marine toxins okadaic acid and domoic acid with carbon black modified screen printed electrodes | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Tools for Life Sciences | |
dc.identifier.doi | https://doi.org/10.1016/j.talanta.2021.122215 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.