Benchmarking the ACEnano Toolbox for Characterisation of Nanoparticle Size and Concentration by Interlaboratory Comparisons
dc.contributor.author | Peters , R. | |
dc.contributor.author | Elbers, I. | |
dc.contributor.author | Undas, A. | |
dc.contributor.author | Sijtsma, E. | |
dc.contributor.author | Briffa, S. | |
dc.contributor.author | Carnell-Morris, P. | |
dc.contributor.author | Siupa, A. | |
dc.contributor.author | Yoon, T.-H. | |
dc.contributor.author | Burr, L. | |
dc.contributor.author | Schmid, D. | |
dc.contributor.author | Tentschert, J. | |
dc.contributor.author | Hachenberger, Y. | |
dc.contributor.author | Jungnickel, H. | |
dc.contributor.author | Luch, A. | |
dc.contributor.author | Meier, F. | |
dc.contributor.author | Radnik, J. | |
dc.contributor.author | Hodoroaba, V.-D. | |
dc.contributor.author | Lynch, I. | |
dc.contributor.author | Valsami-Jones, E. | |
dc.date.accessioned | 2021-12-15T19:07:50Z | |
dc.date.available | 2021-12-15T19:07:50Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Molecules, vol. (26), pp. 5315 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/509 | |
dc.title | Benchmarking the ACEnano Toolbox for Characterisation of Nanoparticle Size and Concentration by Interlaboratory Comparisons | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-R | |
dc.type.csemresearchareas | Data & AI |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.