Stroke volume measured via electrical impedance tomography (EIT): a simulation-based feasibility study
dc.contributor.author | Braun, Fabian | |
dc.contributor.author | Proença, Martin | |
dc.contributor.author | Rapin, Michael | |
dc.contributor.author | Alba, Xenia | |
dc.contributor.author | Lekadir, Karim | |
dc.contributor.author | Lemay, Mathieu | |
dc.contributor.author | Solà, Josep | |
dc.contributor.author | Frangi, Alejandro F. | |
dc.contributor.author | Thiran, Jean-Philippe | |
dc.date.accessioned | 2022-02-14T17:07:45Z | |
dc.date.available | 2022-02-14T17:07:45Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | SSBE 2015, Neuchâtel (Switzerland) | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/629 | |
dc.title | Stroke volume measured via electrical impedance tomography (EIT): a simulation-based feasibility study | |
dc.type | Proceedings Article | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Digital Health |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.