Limitations and challenges of EIT-based monitoring of stroke volume and pulmonary artery pressure
dc.contributor.author | Braun, Fabian | |
dc.contributor.author | Proença, Martin | |
dc.contributor.author | Lemay, Mathieu | |
dc.contributor.author | Bertschi, Mattia | |
dc.contributor.author | Adler, Andy | |
dc.contributor.author | Thiran, Jean-Philippe | |
dc.contributor.author | Solà, Josep | |
dc.date.accessioned | 2022-02-14T17:08:08Z | |
dc.date.available | 2022-02-14T17:08:08Z | |
dc.date.issued | 2018-01-30 | |
dc.identifier.citation | Physiological Measurement, vol. 39 (1), pp. 014003 | |
dc.identifier.issn | 1361-6579 | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/896 | |
dc.title | Limitations and challenges of EIT-based monitoring of stroke volume and pulmonary artery pressure | |
dc.type | Journal Article | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Digital Health | |
dc.identifier.url | http://stacks.iop.org/0967-3334/39/i=1/a=014003?key=crossref.e5786377d7183211cbca1277a786b9f9 | |
dc.identifier.doi | 10.1088/1361-6579/aa9828 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.