Imaging with entangled photons
dc.contributor.author | Gasparini, Leonardo | |
dc.contributor.author | Perenzoni, Matteo | |
dc.contributor.author | Xu, Hesong | |
dc.contributor.author | Parmesan, Luca | |
dc.contributor.author | Moreno Garcia, Manuel | |
dc.contributor.author | Stoppa, David | |
dc.contributor.author | Bessire, Bänz | |
dc.contributor.author | Unternährer, Manuel | |
dc.contributor.author | Stefanov, André | |
dc.contributor.author | Mitev, Valentin | |
dc.contributor.author | Boiko, Dmitri L. | |
dc.date.accessioned | 2022-02-14T17:08:08Z | |
dc.date.available | 2022-02-14T17:08:08Z | |
dc.date.issued | 2018-02-28 | |
dc.identifier.citation | 1st International SPAD Sensor Workshop ISSW, Les Diablerets (CH) | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/900 | |
dc.title | Imaging with entangled photons | |
dc.type | Conference / Workshop | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Quantum Technologies |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.