Functionalized MEMS vapor cells for chip-scale magnetometery
dc.contributor.author | Karlen, Sylvain | |
dc.contributor.author | Overstolz, Thomas | |
dc.contributor.author | Gobet, Jean | |
dc.contributor.author | Haesler, Jacques | |
dc.contributor.author | Droz, Fabien | |
dc.contributor.author | Hunter, Dominic | |
dc.contributor.author | Tayler, Michael | |
dc.contributor.author | Bodenstedt, S. | |
dc.contributor.author | Lecomte, Steve | |
dc.contributor.author | Mitchell, Morgan W. | |
dc.date.accessioned | 2022-02-14T17:08:16Z | |
dc.date.available | 2022-02-14T17:08:16Z | |
dc.date.issued | 2019-12-08 | |
dc.identifier.citation | Quantum Sensing & Magnetometry – from the Nanoscale up to Geological Explorations, Bad Honnef (DE) | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/964 | |
dc.title | Functionalized MEMS vapor cells for chip-scale magnetometery | |
dc.type | Conference / Workshop | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Scientific Instrumentation |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.