Optical Heart Rate Monitoring Using a Sensor Embedded in an Ear Tag for Pigs
dc.contributor.author | Jeanningros, Loïc | |
dc.contributor.author | Braun, Fabian | |
dc.contributor.author | Renevey, Philippe | |
dc.contributor.author | Dasen, Stephan | |
dc.contributor.author | Theurillat, Patrick | |
dc.contributor.author | Liechti, Pascal | |
dc.contributor.author | Schaffter, Virginien | |
dc.contributor.author | Lemay, Mathieu | |
dc.contributor.author | Herlin, Anders | |
dc.contributor.author | Ollagnier, Catherine | |
dc.contributor.author | Verjus, Christophe | |
dc.date.accessioned | 2022-02-14T17:08:20Z | |
dc.date.available | 2022-02-14T17:08:20Z | |
dc.date.issued | 2020-12-11 | |
dc.identifier.citation | Biomedical Photonics Network, (online only) | |
dc.identifier.uri | https://yoda.csem.ch/handle/20.500.12839/988 | |
dc.title | Optical Heart Rate Monitoring Using a Sensor Embedded in an Ear Tag for Pigs | |
dc.type | Proceedings Article | |
dc.type.csemdivisions | Div-E | |
dc.type.csemresearchareas | Digital Health |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Publications
The “Research Publications” collection provides bibliographic information for scientific papers including conference proceedings and presentations.