C-EIT – the Novel Cardiovascular Monitor
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Grossenbacher, Olivier | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Adler, Andy | |
| dc.contributor.author | Böhm, Stephan H. | |
| dc.date.accessioned | 2025-11-17T06:48:38Z | |
| dc.date.available | 2025-11-17T06:48:38Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | CSEM has developed a novel monitoring technique based on the electrical impedance tomography (EIT) technology. So-called EIT virtual catheter, this technique assesses valuable cardiovascular parameters such as blood pressure, stroke volume variations and aortic pulse wave velocity as if a virtual catheter was placed within the aorta. Because of the fact that EIT is a non-invasive, non-occlusive and unobtrusive technique, the EIT virtual catheter opens the door to a revolutionary large range of cardiovascular monitors that can be used both at the bedside and in ambulatory. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2011, p. 16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1854 | |
| dc.title | C-EIT – the Novel Cardiovascular Monitor | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_Sola et al_C-EIT the Novel Cardiovascular Monitor.pdf
- Size:
- 319.83 KB
- Format:
- Adobe Portable Document Format