Activity-specific Energy Expenditure Models Dedicated to Multi-modal Platforms
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Delgado-Gonzalo, Ricard | |
| dc.contributor.author | Renevey, Philippe | |
| dc.contributor.author | Muntané Calvo, Enric | |
| dc.contributor.author | SolĂ , Josep | |
| dc.contributor.author | Bertschi, Mattia | |
| dc.date.accessioned | 2025-11-17T06:48:40Z | |
| dc.date.available | 2025-11-17T06:48:40Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | CSEM developed three new methods to estimate energy expenditure (EE) based on accelerometry and heart rate (HR) monitoring. Their accuracies were evaluated together with state-of-the-art EE estimation devices of the market over a wide range of intensities in a given set of activities, ranging from sedentary to vigorous. Based on their performance, the proposed models provide a significant improvement over the state of the art. The embedded models represent an improvement for most of commercial wellness and training wearable devices. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2014, p. 102 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1863 | |
| dc.title | Activity-specific Energy Expenditure Models Dedicated to Multi-modal Platforms | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Lemay et al_Activity-specific Energy Expenditure Models Dedicated to Multi-modal Platforms.pdf
- Size:
- 147.24 KB
- Format:
- Adobe Portable Document Format