A computationally light data-driven alternative to cloud-motion prediction for PV forecasting
| dc.contributor.author | Carrillo, Rafael E. | |
| dc.contributor.author | Alet, Pierre-Jean | |
| dc.contributor.author | Müller, Stephan | |
| dc.contributor.author | Remund, Jan | |
| dc.date.accessioned | 2024-02-19T10:41:23Z | |
| dc.date.available | 2024-02-19T10:41:23Z | |
| dc.date.issued | 2022-09 | |
| dc.description.abstract | In this paper we compare a state-of-the-art cloud-motion tracking solution against a data-driven solution for photovoltaic (PV) power production to provide insights into their performance drivers. The solutions are MeteoTest’s CloudMove, based on cloud-motion tracking from satellite images, and CSEM’s data-driven solution based on graph machine learning forecasting models that use only past PV production data from a network of PV systems. The study compared the two approaches in terms of accuracy in different scenarios for a forecasting horizon of up to six hours ahead, with a resolution of 15 minutes, on a dataset of 21 days and 18 locations in Switzerland. The days and locations were selected as a representative sample of the whole range of different conditions in terms of seasons, weather conditions, terrain, and distance to other instrumented sites. Over the whole benchmarking set, CSEM’s data-driven technique yields a lower normalized root-mean-square error than the cloud-motion tracking method for forecasting horizons above one hour, though the error spread is larger with CSEM’s data-driven solution. Regarding computational load, the data-driven methods can accelerate the computation of forecasts by a factor 100, after an initial training, thus offering a viable alternative to satellite-based cloud-tracking methods. | |
| dc.identifier.citation | Proceedings of the World Conference on Photovoltaic Energy Conversion (WCPEC-8) | |
| dc.identifier.doi | 10.4229/WCPEC-82022-4BV.4.11 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1342 | |
| dc.language.iso | en | |
| dc.title | A computationally light data-driven alternative to cloud-motion prediction for PV forecasting | |
| dc.type | Proceedings Article | |
| dc.type.csemdivisions | BU-V | |
| dc.type.csemresearchareas | Data & AI | |
| dc.type.csemresearchareas | Digital Energy |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: