SmartHEALTH – Preliminary Results of an Electrochemical Measurement using a Microfluidic-based Cancer Diagnostic Instrument
| dc.contributor.author | Bertschi, Mattia | |
| dc.contributor.author | Dasen, Stephan | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.contributor.author | Frosio, Monique | |
| dc.contributor.author | Neuman, Victor | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.date.accessioned | 2025-11-17T06:48:41Z | |
| dc.date.available | 2025-11-17T06:48:41Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Driven by key targeted applications in cancer diagnostics (breast, cervical and colorectal), the European project SmartHEALTH delivered prototype systems with the aim of moving instrumentation from a laboratory platform to portable devices localized at the “point of care”. The CSEM contribution to the project was the development of a device allowing a fully automatic electrochemical measurement in serum. Results obtained with this device are presented. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2009, p. 94 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1868 | |
| dc.title | SmartHEALTH – Preliminary Results of an Electrochemical Measurement using a Microfluidic-based Cancer Diagnostic Instrument | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Bertschi et al_SmartHEALTH Preliminary Results of an Electrochemical Measurement using a Microfluidic-based Cancer Diagnostic Instrument.pdf
- Size:
- 47.47 KB
- Format:
- Adobe Portable Document Format