Ladle Slide Gate Health Monitoring for Steel Industry: Overcoming the Industrialization Challenges of Data-Driven Diagnostics in Steel Plants
dc.contributor.author | Disidoro, Fabio | |
dc.contributor.author | Schmidt, Verena | |
dc.contributor.author | Mehmedovic, Adi | |
dc.contributor.author | Schöpe, Till | |
dc.contributor.author | Netsch, Christoph | |
dc.date.accessioned | 2024-09-02T13:58:13Z | |
dc.date.available | 2024-09-02T13:58:13Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The steel industry is undergoing a transformative phase with the advent of digitalization and automation technologies. A system was developed and implemented to track the condition of ladle slide gate refractories during operation. It aims at providing operators with timely insights on ladle slide gate conditions and guidance to support decision making at the ladle preparation area. Digital twins of refractory components consolidate data of different sources and process steps along their lifecycle. We will give insights on how data driven, classical as well as machine learning based models, support slide gate refractory plate condition assessments. Then, we will provide an outlook on how such models can be used to estimate the remaining lifetime. The framework and methodology presented in this paper aims to offer insights into overcoming the obstacles in the industrialization of data-driven solutions within the steel sector. The architecture selected streamlines the implementation of data-driven tools in the steel industry, considering the stringent data sharing requirements and the heterogenous infrastructure. Results will be presented demonstrating the application of the system to detect critical situations with the operation of ladle slide gate systems and support operators in decision making related to refractory components at the ladle preparation area. | |
dc.description.sponsorship | RHI Magnesita. Alpamayo (https://www.alpamayo-solutions.com/de) | |
dc.identifier.citation | 11th European Continuous Casting Conference. October 2024. Philharmonie Essen Conference Center. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1485 | |
dc.language.iso | en | |
dc.title | Ladle Slide Gate Health Monitoring for Steel Industry: Overcoming the Industrialization Challenges of Data-Driven Diagnostics in Steel Plants | |
dc.type | Conference | |
dc.type.csemdivisions | BU-R | |
dc.type.csemresearchareas | Data & AI | |
dc.type.csemresearchareas | Industry 4.0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 240830_RHIM Health Check Platform_ECCC2024_Final.pdf
- Size:
- 786.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: