Development of a Multi-parameter Probe for Monitoring of Neonates
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Verjus, Christophe | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-17T06:48:33Z | |
| dc.date.available | 2025-11-17T06:48:33Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Arterial oxygen saturation is one of the key parameters routinely monitored using pulse oximetry (SpO2) in neonatal intensive care units. However, available SpO2 probes for neonates are based on so-called transmission photoplethysmography (PPG) technique, limiting its use to body locations such as the limbs. To overcome this limitation, a novel multichannel reflective probe was developed, integrating ECG electrodes and respiration monitoring. After Swissmedic approval, the probe is currently being validated on neonatal patients at the University Hospital Zurich (UZH). | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2012, p. 79 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1830 | |
| dc.title | Development of a Multi-parameter Probe for Monitoring of Neonates | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Ferrario et al_Development of a Multi-parameter Probe for Monitoring of Neonates.pdf
- Size:
- 333.48 KB
- Format:
- Adobe Portable Document Format