My Chemical Romance - Materialeigenschaften auswerten leicht gemacht
| dc.contributor.author | Schmid, Philipp A. E. | |
| dc.date.accessioned | 2023-01-25T11:56:57Z | |
| dc.date.available | 2023-01-25T11:56:57Z | |
| dc.date.issued | 2023-01-24 | |
| dc.description.abstract | https://www.csem.ch/de/news/materialeigenschaften-auswerten-leicht-gemacht | en_US |
| dc.identifier.citation | 8. F&E-Konferenz zu Industrie 4.0, Industrie 2025 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1155 | |
| dc.language.iso | de | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | AI | en_US |
| dc.subject | Predictive Quality | en_US |
| dc.subject | Chemistry-informed neural network | en_US |
| dc.title | My Chemical Romance - Materialeigenschaften auswerten leicht gemacht | en_US |
| dc.type | Conference / Workshop | en_US |
| dc.type.csemdivisions | BU-R | en_US |
| dc.type.csemresearchareas | Industry 4.0 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: