Remote Automatic Fall Detection and Activity Monitoring using Smart Wearables
| dc.contributor.author | Moufawad El Achkar, Christopher | |
| dc.contributor.author | Jorge, João | |
| dc.contributor.author | Muntané Calvo, Enric | |
| dc.contributor.author | Gerber, Mickael | |
| dc.contributor.author | Lemkaddem, Alia | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Verjus, Christophe | |
| dc.date.accessioned | 2025-11-11T15:37:44Z | |
| dc.date.available | 2025-11-11T15:37:44Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | A timely alarm after a fall can save the faller's life and reduce the risk of debilitating injuries. In a connected world, wearable sensors offer a massive opportunity to accurately detect falls and send immediate alarms to family and healthcare providers. At CSEM, we have developed real-time embedded algorithms for unobtrusive fall detection focused on context and activity classification. These algorithms can detect falls more accurately while rejecting false positives. Our solutions target sensors embedded in non-stigmatizing widely available wearable devices. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2020, p. 96 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1809 | |
| dc.title | Remote Automatic Fall Detection and Activity Monitoring using Smart Wearables | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_Moufawad El Achkar et al_Remote Automatic Fall Detection and Activity Monitoring using Smart Wearables.pdf
- Size:
- 319.47 KB
- Format:
- Adobe Portable Document Format