Wearable System for Human Safety in Harsh Environment
| dc.contributor.author | Dudnik, Gabriela | |
| dc.contributor.author | Correvon, Marc | |
| dc.contributor.author | Luprano, Jean | |
| dc.contributor.author | Pilloud, Pascal | |
| dc.date.accessioned | 2025-11-17T06:48:40Z | |
| dc.date.available | 2025-11-17T06:48:40Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In several European projects (Proetex, eSponder) dealing with human safety in a harsh environment, CSEM is involved in the development of wearable electronics for smart garments. The greatest challenges concern textile electrodes and their contact with the skin, effects of sweat, motion artifacts, and sensor connections. Another sensitive point is the communication with the sensors disseminated in the garment, because interoperability implies careful compliance to standards. All these issues require a high safety level to cope with the harsh environment. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2009, p. 98 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1865 | |
| dc.title | Wearable System for Human Safety in Harsh Environment | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Dudnik et al_Wearable System for Human Safety in Harsh Environment.pdf
- Size:
- 108.34 KB
- Format:
- Adobe Portable Document Format