Continuous Non-invasive Measurement of Core Vital Signs on the Hospital Ward
| dc.contributor.author | Bonnier, Guillaume | |
| dc.contributor.author | Proust, Yara-Maria | |
| dc.contributor.author | Degiorgis, Yan | |
| dc.contributor.author | Fuligno-Schmidt, Christian | |
| dc.contributor.author | Vetter, Philipp | |
| dc.contributor.author | Fisher, Jonathan | |
| dc.contributor.author | Adam, Karen | |
| dc.contributor.author | Braun, Fabian | |
| dc.contributor.author | Gaudilliere, Pierre Louis | |
| dc.contributor.author | Gerber, Mickael | |
| dc.contributor.author | Pfeuti, Jean-Nicolas | |
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Renevey, Philippe | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Vasireddy, Rakesh | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Rubio, Asun | |
| dc.contributor.author | Ferrario, Damien | |
| dc.date.accessioned | 2025-09-19T06:36:30Z | |
| dc.date.available | 2025-09-19T06:36:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | VITAL+ aims at combining continuous monitoring of blood oxygen saturation, pulse rate, blood pressure, and respiration rate with a non-invasive upper-arm-worn device on the hospital ward. This automation empowers caregivers to focus on caring for patients, while improving safety and comfort. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2024, p. 100 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1738 | |
| dc.title | Continuous Non-invasive Measurement of Core Vital Signs on the Hospital Ward | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health | |
| dc.type.csemresearchareas | IoT & Vision | |
| dc.type.csemresearchareas | Data & AI |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_Bonnier et al_Continuous Non-invasive Measurement of Core Vital Signs on the Hospital Ward.pdf
- Size:
- 538.66 KB
- Format:
- Adobe Portable Document Format