Blood Pressure Monitoring via EIT: Optimizing the Technology
| dc.contributor.author | Braun, Fabian | |
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Solà, Josep | |
| dc.date.accessioned | 2025-11-17T06:48:38Z | |
| dc.date.available | 2025-11-17T06:48:38Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The pulse transit time principle allows for a new generation of blood pressure measurement devices replacing traditional arm cuffs. The herein presented work describes bio-impedance simulations performed in order to optimize the setup when measuring pulse transit times in the descending aorta via electrical impedance tomography, a non-invasive, safe, and low-cost medical imaging technology. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2014, p. 104 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1855 | |
| dc.title | Blood Pressure Monitoring via EIT: Optimizing the Technology | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Braun et al_Blood Pressure Monitoring via EIT Optimizing the Technology.pdf
- Size:
- 186.84 KB
- Format:
- Adobe Portable Document Format