A bat on the production floor. Condition based monitoring with ultrasound
dc.contributor.author | Kastanis, Iason | |
dc.date.accessioned | 2023-01-25T08:15:55Z | |
dc.date.available | 2023-01-25T08:15:55Z | |
dc.date.issued | 2023-01-24 | |
dc.identifier.citation | Kastanis, I., "Fledermaus in der Produktion - Condition Based Monitoring mit Ultraschall ", 8. F&E-Konferenz zu Industrie 4.0 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1154 | |
dc.language.iso | en | en_US |
dc.subject | acoustic | en_US |
dc.subject | machine learning | en_US |
dc.subject | condition based monitoring | en_US |
dc.subject | Industry 4.0 | en_US |
dc.title | A bat on the production floor. Condition based monitoring with ultrasound | en_US |
dc.type | Conference / Workshop | en_US |
dc.type.csemdivisions | BU-R | en_US |
dc.type.csemresearchareas | Data & AI | en_US |
dc.type.csemresearchareas | Industry 4.0 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: