Novel Ambient Light Rejection System for PPG-based Measurement Devices
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Rincon Gil, Edgar Virgilio | |
| dc.contributor.author | Gentsch, Roland | |
| dc.contributor.author | Correvon, Marc | |
| dc.contributor.author | Persechini, Pascal | |
| dc.contributor.author | Rüedi, Pierre-François | |
| dc.contributor.author | Solà, Josep | |
| dc.date.accessioned | 2025-11-17T06:48:35Z | |
| dc.date.available | 2025-11-17T06:48:35Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Photoplethysmography (PPG) is becoming the standard technology for heart rate measurements in wearables because of its ease of use. Nowadays, numerous commercial off-the-shelf (COTS) analog front end (AFE) components dedicated to PPG are available. However, in everyday use cases, insufficient ambient light rejection (ALR) leads to poor AFE performances and subsequent inaccurate heart rate estimations. The results of a novel approach that solves ALR issues in daily life use cases are presented herein. CSEM has been active in the domain of PPG sensing and processing for more than 15 years, covering R&D activities ranging from optical design, AFE development, and embedded algorithms to application-specific integrated circuit (ASIC) implementation. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2016, p. 89 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1842 | |
| dc.title | Novel Ambient Light Rejection System for PPG-based Measurement Devices | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_Theurillat et al_Novel Ambient Light Rejection System for PPG-based Measurement Devices.pdf
- Size:
- 232.5 KB
- Format:
- Adobe Portable Document Format