Wound Healing Monitoring System Integrating Plastic Optical Fibre Sensors
| dc.contributor.author | Voirin, Guy | |
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Scolan, Emmanuel | |
| dc.contributor.author | Schyrr, Bastien | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Zhou, Lingchuan | |
| dc.contributor.author | Pasche, Stéphanie | |
| dc.contributor.author | Luprano, Jean | |
| dc.date.accessioned | 2025-11-17T06:48:43Z | |
| dc.date.available | 2025-11-17T06:48:43Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | A system was developed for the remote monitoring of pH and metalloproteinase in a wound dressing composed of biosensing plastic optical fibres and a modular electronic system. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2012, p. 80 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1874 | |
| dc.title | Wound Healing Monitoring System Integrating Plastic Optical Fibre Sensors | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Voirin et al_Wound Healing Monitoring System Integrating Plastic Optical Fibre Sensors.pdf
- Size:
- 686.42 KB
- Format:
- Adobe Portable Document Format