Development of a haemolytic–enzymatic assay with mediated amperometric detection for palytoxin analysis: application to mussels
dc.contributor.author | Migliorelli, Davide | |
dc.contributor.author | Volpe, Giulia | |
dc.date.accessioned | 2023-04-19T12:01:34Z | |
dc.date.available | 2023-04-19T12:01:34Z | |
dc.date.issued | 2014-02-27 | |
dc.identifier.citation | Analytical and Bioanalytical Chemistry, volume 40, pages2399–2410 | en_US |
dc.identifier.doi | 10.1007/s00216-014-7630-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1186 | |
dc.language.iso | en | en_US |
dc.title | Development of a haemolytic–enzymatic assay with mediated amperometric detection for palytoxin analysis: application to mussels | en_US |
dc.type | Journal Article | en_US |
dc.type.csemdivisions | BU-R | en_US |
dc.type.csemresearchareas | Tools for Life Sciences | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: