KPC: Learning-Based Model Predictive Control with Deterministic Guarantees
| dc.contributor.author | Maddalena, Emilio T | |
| dc.contributor.author | Scharnhorst, Paul | |
| dc.contributor.author | Jiang, Yuning | |
| dc.contributor.author | Jones, Colin N | |
| dc.date.accessioned | 2024-02-20T10:21:27Z | |
| dc.date.available | 2024-02-20T10:21:27Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We propose Kernel Predictive Control (KPC), a learning-based predictive control strategy that enjoys deterministic guarantees of safety. Noise-corrupted samples of the unknown system dynamics are used to learn several models through the formalism of non-parametric kernel regression. By treating each prediction step individually, we dispense with the need of propagating sets through highly non-linear maps, a procedure that often involves multiple conservative approximation steps. Finite-sample error bounds are then used to enforce state-feasibility by employing an efficient robust formulation. We then present a relaxation strategy that exploits online data to weaken the optimization problem constraints while preserving safety. Two numerical examples are provided to illustrate the applicability of the proposed control method. | |
| dc.identifier.citation | Proceedings of the 3rd Conference on Learning for Dynamics and Control, PMLR 144:1015-1026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1352 | |
| dc.language.iso | en | |
| dc.title | KPC: Learning-Based Model Predictive Control with Deterministic Guarantees | |
| dc.type | Proceedings Article | |
| dc.type.csemdivisions | BU-V | |
| dc.type.csemresearchareas | Digital Energy |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: