Smartphone-based Blood Pressure Measurement during Induction of General Anesthesia
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Hofmann, Gregory | |
| dc.contributor.author | Bonnier, Guillaume | |
| dc.contributor.author | Lemkaddem, Alia | |
| dc.contributor.author | Christen, Urvan | |
| dc.contributor.author | Knebel, Jean-François | |
| dc.contributor.author | Schoettker, Patrick | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.date.accessioned | 2025-11-11T15:37:37Z | |
| dc.date.available | 2025-11-11T15:37:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Hypertension, or chronically high blood pressure (BP), is the leading risk factor for cardiovascular diseases. With close to 1.5 billion hypertensive individuals globally, the need for accessible and accurate means of screening and monitoring BP is key in fighting this pandemic. Smartphones, which are widely available, could play a leading role. We have previously validated the accuracy and precision of the OptiBP® smartphone app (Biospectal, Switzerland), which runs CSEM's cuff-less BP monitoring algorithm. We present hereafter the trending ability of the app when tested in a very dynamic environment. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2022, p. 35 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1777 | |
| dc.title | Smartphone-based Blood Pressure Measurement during Induction of General Anesthesia | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Proenca et al_Smartphone-based Blood Pressure Measurement during Induction of General Anesthesia.pdf
- Size:
- 272.89 KB
- Format:
- Adobe Portable Document Format