MiniNOB—Miniaturized Wearable System for NOBP Measurement
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Bischof, André | |
| dc.contributor.author | Meier, Catherine | |
| dc.contributor.author | Haenni, Etienne | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Augustyniak, Marcin K. | |
| dc.contributor.author | Zha, Yingyun | |
| dc.date.accessioned | 2025-11-17T06:48:36Z | |
| dc.date.available | 2025-11-17T06:48:36Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | MiniNOB is a three-year MIP (2015–2017) targeting the development of a TRL-5 miniaturized wearable medical device for the continuous measurement of non-occlusive mean blood pressure (NOBP) and multi-lead electrocardiogram (ECG). The device consists of four low-cost low-power highly-integrated cooperative sensors clipped in and connected by a conductive fitting chest garment (e.g., a bra or a vest). The intended use of the product is the continuous monitoring of blood pressure and ECG of outpatients. The project is executed under ISO13485 in order to maximize its value for future customers active in the medical market. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2015, p. 19 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1847 | |
| dc.title | MiniNOB—Miniaturized Wearable System for NOBP Measurement | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Chetelat et al_MiniNOBMiniaturized Wearable System for NOBP Measurement.pdf
- Size:
- 105.09 KB
- Format:
- Adobe Portable Document Format