C-EIT – Unsupervised Identification of Heart and Lungs Function using Electrical Impedance Tomography
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Adler, Andy | |
| dc.contributor.author | Böhm, Stephan H. | |
| dc.date.accessioned | 2025-11-17T06:48:37Z | |
| dc.date.available | 2025-11-17T06:48:37Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | EIT is a candidate technology for the non-invasive monitoring of cardio- and respiratory functions in humans. By placing a set of electrodes around the chest EIT generates conductivity images of the thoracic cavity. The analysis of sequences of EIT images generated along several cardiac and respiratory cycles is the main focus of this research activity. The objective is to obtain impedance curves that represent heart and lung function non-invasively. As a first step, an unsupervised method that automatically identifies heart and lungs within an EIT image sequence has been developed. The accuracy of the method is currently being tested on pigs, supported by simultaneously acquired computed tomography (CT) images. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2010, p. 14 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1853 | |
| dc.title | C-EIT – Unsupervised Identification of Heart and Lungs Function using Electrical Impedance Tomography | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Ferrario et al_C-EIT Unsupervised Identification of Heart and Lungs Function using Electrical Impedance Tomography.pdf
- Size:
- 405.71 KB
- Format:
- Adobe Portable Document Format