Medical Multi-parameter Monitoring Sports Shirt
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Droz, Serge | |
| dc.contributor.author | Fahli, Abdessamad | |
| dc.contributor.author | Gentsch, Roland | |
| dc.contributor.author | Hutter, Andreas | |
| dc.contributor.author | Grossenbacher, Olivier | |
| dc.contributor.author | Kaeser, Christophe | |
| dc.contributor.author | Oster, Julien | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Renevey, Philippe | |
| dc.date.accessioned | 2025-11-17T06:48:39Z | |
| dc.date.available | 2025-11-17T06:48:39Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The CTI project SIGMA aims at investigating and developing a multi-parameter sensing system for sportsmen, integrated into a textile. The system is able to continuously record one lead ECG, impedance plethysmography and activity by means of integrated dry electrodes in a comfortable manner. The system complies with the medical device standards. The electrode sensors comprise wireless communication capabilities to a PC to plan training and recovery programs, and store and visualize the collected data. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2010, p. 98 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1859 | |
| dc.title | Medical Multi-parameter Monitoring Sports Shirt | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Chetelat et al_Medical Multi-parameter Monitoring Sports Shirt.pdf
- Size:
- 179.77 KB
- Format:
- Adobe Portable Document Format