Chipless biodegradable tags, theoretical performance estimation
dc.contributor.author | Vorobyov, Alexander | |
dc.contributor.author | Beyer, Christian | |
dc.contributor.author | Nussbaum, Pascal | |
dc.contributor.author | Schmid, David | |
dc.date.accessioned | 2022-12-19T17:03:23Z | |
dc.date.available | 2022-12-19T17:03:23Z | |
dc.date.issued | 2022-11-14 | |
dc.description.abstract | This paper presents a theoretical study of two chipless biodegradable tags which potentially can provide temperature, and humidity estimation, as well as identification. The influence of the substrate material, as well as biodegradable metallized material conductivity, are studied. | en_US |
dc.description.sponsorship | The "GREENsPACK - Green Smart Packaging" receives funding from the BRIDGE - DISCOVERY program under grant agreement No. 187223. | en_US |
dc.identifier.citation | 2022 IEEE 2nd Ukrainian Microwave Week (UkrMW), Ukraine, 2022, pp. 01-05 | en_US |
dc.identifier.doi | 10.1109/UkrMW58013.2022.10037075 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1082 | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | antennas, electromagnetics, propagation, measurements, RFID, biodegradable | en_US |
dc.title | Chipless biodegradable tags, theoretical performance estimation | en_US |
dc.type | Proceedings Article | en_US |
dc.type.csemdivisions | BU-M | en_US |
dc.type.csemresearchareas | IoT & Vision | en_US |
dc.type.csemresearchareas | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chipless biodegradable tags_ theoretical study_Vorobyov_.pdf
- Size:
- 699.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conf. Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: