I-V Curve Simulation of Curved PV Modules for VIPV under Various Irradiation Conditions
| dc.contributor.author | Fahradin, Mujovi | |
| dc.contributor.author | Jacques, Levrat | |
| dc.contributor.author | Antonin, Faes | |
| dc.contributor.author | Pierrick, Duvoisin | |
| dc.contributor.author | Sukanya, Prabhudesai | |
| dc.contributor.author | Gianluca, Cattaneo | |
| dc.contributor.author | Lioui, Jaques | |
| dc.contributor.author | Matthieu, Despeisse | |
| dc.contributor.author | Christophe, Ballif | |
| dc.contributor.author | Gilles, Arnoux | |
| dc.contributor.author | Nicolas, Bassi | |
| dc.contributor.author | Rajesh, Ambigapathy | |
| dc.date.accessioned | 2023-03-22T08:20:13Z | |
| dc.date.available | 2023-03-22T08:20:13Z | |
| dc.date.issued | 2023-02-16 | |
| dc.description.abstract | Vehicle Integrated Photovoltaics (VIPV) are raising the interest among PV technologies by trying to implement curved modules in Electrical Vehicles (EV). Curved modules can adapt to the complex aesthetics of EV and increase their effective autonomy. As these implementations are recent, no performance rediction tools nor measurement methods are firmly established yet even though they are necessary as curved modules, by design, will always be subjected to inhomogeneous irradiances. We introduce here the results of a simulation model that can predict the behavior of curved modules under various lighting conditions such as indoor illumination with different PASAN sun simulator configurations or typical outdoor conditions. | en_US |
| dc.identifier.citation | PVinMotion, 's-Hertogenbosch, Netherlands | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1163 | |
| dc.language.iso | en | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Curved modules | en_US |
| dc.subject | VIPV | en_US |
| dc.subject | Power Rating | en_US |
| dc.title | I-V Curve Simulation of Curved PV Modules for VIPV under Various Irradiation Conditions | en_US |
| dc.type | Conference / Workshop | en_US |
| dc.type.csemdivisions | BU-V | en_US |
| dc.type.csemresearchareas | Solar Cells and Modules | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- PVinMotion2023_extendedOral_curvedModules_V5.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Keynote presentation for PVinMotion
Loading...
- Name:
- PVinMotion2023_Curved_Modules_Abstract.pdf
- Size:
- 260.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: