Predictive quality concept – utilising data sets to forecast product quality
dc.contributor.author | Schmid, Philipp A. E. | |
dc.date.accessioned | 2023-06-02T16:47:45Z | |
dc.date.available | 2023-06-02T16:47:45Z | |
dc.date.issued | 2023-06-01 | |
dc.description.abstract | Predictive quality concept – utilising data sets to forecast product quality | en_US |
dc.identifier.citation | Future Labs Live 2023 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1230 | |
dc.language.iso | en | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | AI | en_US |
dc.subject | Predictive Maintenance | en_US |
dc.subject | Predictive Quality | en_US |
dc.title | Predictive quality concept – utilising data sets to forecast product quality | en_US |
dc.type | Conference | en_US |
dc.type.csemdivisions | Div-R | en_US |
dc.type.csemresearchareas | Industry 4.0 | en_US |
dc.type.csemresearchareas | Tools for Life Sciences | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023-06-01_CSEM_Future Labs Live_Philipp Schmid.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: