Innovative Solution for Music Listening and Heart Rate Monitoring
| dc.contributor.author | Vetter, Rolf | |
| dc.contributor.author | Correvon, Marc | |
| dc.contributor.author | Krauss, Jens | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Renevey, Philippe | |
| dc.contributor.author | Ridolfi, Andrea | |
| dc.contributor.author | Rossini, Leopoldo | |
| dc.contributor.author | Schleusing, Olaf | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Verjus, Christophe | |
| dc.date.accessioned | 2025-11-17T06:48:34Z | |
| dc.date.available | 2025-11-17T06:48:34Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Commercially available heart rate monitors exploit commonly used chest belt based measurement of the electrical activity of the heart. To improve user comfort and maximize positive emotions of a person achieving a heart rate controlled work-out, an iPhone application for heart rate monitoring has been developed. The application requires no supplementary sensor probe since heart rate is monitored by an earphone integrated infrared sensor. During exercising, music and iPhone based multimedia applications are at the disposal of the person in order to increase pleasure during work-out. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2009, p. 95 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1839 | |
| dc.title | Innovative Solution for Music Listening and Heart Rate Monitoring | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Vetter et al_Innovative Solution for Music Listening and Heart Rate Monitoring.pdf
- Size:
- 60.46 KB
- Format:
- Adobe Portable Document Format