Multi-Channel Blood Oxygenation Measurements for Newborn Care
| dc.contributor.author | Vetter, Rolf | |
| dc.contributor.author | Rossini, Leopoldo | |
| dc.contributor.author | Ridolfi, Andrea | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Correvon, Marc | |
| dc.contributor.author | Krauss, Jens | |
| dc.date.accessioned | 2025-11-17T06:48:32Z | |
| dc.date.available | 2025-11-17T06:48:32Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Within infant and newborn care, blood oxygenation is a fundamental parameter to be monitored. The limitations of currently available blood oxygenation measuring devices motivated the development of an innovative approach based on multiple channel measurements. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2009, p. 93 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1826 | |
| dc.title | Multi-Channel Blood Oxygenation Measurements for Newborn Care | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Vetter et al_Multi-Channel Blood Oxygenation Measurements for Newborn Care.pdf
- Size:
- 48.23 KB
- Format:
- Adobe Portable Document Format